Compare Food Processors
Giới thiệu
I created this page so that you can quickly and easily compare food processors reviewed on this site.
To read a review, simply click on the model name. You can filter the data by brand name, just enter the name in the search box. Or you can sort the data by clicking on any of the column headers.
Model | Capacity | Small Bowl | Watts | Speed | Dough Blade | # of Blades | Price |
---|---|---|---|---|---|---|---|
Hamilton Beach 70740 | 8-Cup | No | 450 | 3 | No | 2 | Under $100 |
Hamilton Beach Big Mouth Deluxe | 14-Cup | No | 525 | 3 | No | 3 | Under $100 |
Cuisinart DLC-10S | 7-Cup | No | 600 | 2 | Yes | 3 | Under $100 |
Black & Decker FP1600B | 8-Cup | No | 450 | 2 | No | 2 | Under $100 |
KitchenAid KFP0711cu 7-Cup | 7-Cup | No | 300 | 3 | No | 3 | Under $100 |
DeLonghi DFP250 9-Cup + Blender | 9-Cup | No | 400 | 3 | Yes | 3 | Under $100 |
Cuisinart-DLC-2009CHB-Prep-9 | 9-Cup | No | 600 | 2 | Yes | 3 | $100-$200 |
Cuisinart DFP-14BCN | 14-Cup | No | 720 | 2 | Yes | 3 | $100-$200 |
Breville BFP800XL/A Sous Chef | 16-Cup | Yes | 1200 | 2 | Yes | 7 | $300+ |
KitchenAid 16-Cup Pro Line KFP1642 | 16-Cup | Yes | 650 | 2 | Yes | 4 | $300+ |
nhà cái uy tín 1,
nhà cái uy tín 2,
nhà cái uy tín 3,
nhà cái uy tín 4,
nhà cái uy tín 5,
nhà cái uy tín 5,
nhà cái uy tín 5,
nhà cái uy tín 5,
nhà cái uy tín 5,